| Metric | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £3,601,235 | £3,605,569 | £3,633,161 | £3,738,845 | £4,071,889 | £4,062,789 | £4,294,680 | £6,831,620 |
| Cash | £46,733 | £252,771 | £65,243 | £134,393 | £753,565 | £950,145 | £777,119 | £589,926 |
| Current assets | £361,140 | £495,002 | £506,683 | £365,628 | £918,870 | £1,041,878 | £819,677 | £717,961 |
| Fixed assets | £3,955,941 | £3,858,500 | £3,802,533 | £3,905,190 | £3,724,901 | £3,618,673 | £3,719,342 | £6,344,503 |
| Creditors | £154,109 | £186,196 | £127,053 | £134,691 | £192,338 | £221,447 | £229,215 | £194,374 |
| Employees | 4 | 4 | 4 | 4 | 4 | 5 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch